
Property Attributes
- MLS#23294527
- TypePending
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- StyleCottage
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage631
- Lot Size6,782 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This delightfully charming home nestled in the Topanga Mountains offers a treehouse-like ambiance with a vintage feel. Conveniently located a few minutes from the beach and hiking trails, and a short stroll to shops and cafes, this property seamlessly blends convenience and relaxation. The serene mornings offer a symphony of sounds from the birds and wildlife, while the decks invite outdoor living with stunning views of the sky and mountains. The property includes a 1 bed/1 bath main house, and a 1 bed/1 bath back house, coupled with a rare 2 car garage, making it a true gem for homeowners in the area and lending plenty of space for guests and entertaining. Topanga is a renowned bohemian enclave attracting artists, musicians and filmmakers alike. This cozy property is the perfect adventure, offering a true Topanga experience! *Back unit was completed by seller without permits; square footage listed includes main house and back unit. Main house is 1 bedroom 1 bath and 488 square feet per title report. Back unit is 1 bedroom with 1 bathroom and square footage is approximately 143 sq.ft.; buyer to perform all due diligence to their satisfaction. Broker/Agent does not guarantee the accuracy of square footage, lot size, zoning, rent control, permits, use code, schools and/or other information concerning the conditions or features of the property provided by the seller or obtained from public records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and w/appropriate professionals.*
Price History | |
---|---|
7/26/2023 | Listed $875,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | GasCooktop, Oven, Refrigerator, Dryer, Washer |
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Topanga |
County | Los Angeles |
Days on Market | 132 |
Directions | Topanga Canyon Blvd to Fernwood Pacific Dr. |
Disclosures | ListingBrokerAdvantage |
Facing Direction | North |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | MultiSplit |
Lot Size Square Feet | 6782.0 |
MLS Area | TOP - Topanga |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | GuestHouse |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Street Name | Fernwood Pacific |
View | Canyon, Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1925 |
Zoning | LCR110 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Wood |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 631.0 |
---|---|
Building Area Total | 631.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 70x87 |
Lot Size Acres | 0.1557 |
Lot Size Area | 6782.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorMulti, Garage |
Spa | No |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool