
Property Attributes
- MLS#CV23137858
- TypeSingle Family
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92320
- StyleTraditional
- Price$ 555,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size2.01 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this fantastic fixer-upper on a spacious 2-acre lot, offering endless possibilities for the next owner. This property features a 2-bedroom, 2-bath home with a new roof and a 200-amp panel, providing a solid foundation to build upon. Inside, you'll find a generous living room and family room, perfect for accommodating family gatherings or entertaining friends. The spacious kitchen is ideal for those who love hosting parties with two new water heaters. One of the highlights of this property is the huge shop, providing ample space for storage or work on projects Additionally, the garage comes with extra workspace, making it a dream setup for hobbyists or business owners who require space to store and maintain equipment. the 2-acre lot offers a vast outdoor space, making it an ideal fit for horse enthusiasts. Alternatively, if you're a business owner with equipment that needs storage, this property can cater to your needs. This fixer-upper presents a rare opportunity for buyers to customize and transform it into their dream home.
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary School | Mesa View Middle School | Yucaipa High School |
Price History | |
---|---|
8/4/2023 | Listed $715,000 |
8/24/2023 | 6% - $674,999 |
10/11/2023 | 18% - $555,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Item6BurnerStove, Dishwasher |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | Yes |
City | Calimesa |
Community Features | Mountainous, StreetLights, Sidewalks |
Cooling | None |
County | Riverside |
Days on Market | 125 |
Directions | Take exit 87 toward W County Line Rd, Take W Ave L and E Avenue L to Douglas St, Turn left onto W County Line Rd, Turn right onto Calimesa Blvd, Turn left onto W Ave L, Continue onto E Avenue L, urn left o |
Elementary School | Wildwood |
Entry Location | Ground level |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School | Yucaipa |
High School District | Yucaipa/Calimesa Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, AllBedroomsDown, Workshop |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 87556.0 |
MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
Middle/Junior High School | Mesa View |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | RearPorch, Covered |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | ProbateListing |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 1 |
Street Name | Douglas |
Structure Type | House |
Tax Lot | 98 |
Total Units | 1 |
Utilities | ElectricityAvailable, NaturalGasConnected, WaterConnected |
View | Mountains, Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1979 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 2232.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item25UnitsAcre |
Lot Size Acres | 2.01 |
Lot Size Area | 87556.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Carport, Driveway, Garage |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool