
Property Attributes
- MLS#FR22173180
- TypeSingle Family
- CountyFRESNO
- CityCoalinga
- Zip93210
- StyleSingleFamilyResidence
- Price$ 6,995,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size4900 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
From gorgeous natural landscapes to exceptional hunting, miles of roads, and trails for off-roading or hiking, two creeks, Warthan and Sulpher, the 4900 acre DenHartog Ranch might be a prime investment for you. The ranch features an airstrip for easy access from L.A. or Silicon Valley. The ranch includes two beautiful 3 bedrooms, 2 baths homes both powered by solar, a 30X40 steel shop, barn with numerous horse runs, roping arena, hay barn, large tack room, and 3 sets of cattle handling corrals. Owner rated at 200 cows year-round. Additionally, the ranch is home to a 2500 yard shooting range where some of Americas top special operator's have trained.
Price History | |
---|---|
8/6/2022 | Listed $6,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Coalinga |
Community Features | HorseTrails, Hunting, Mountainous |
Cooling | CentralAir |
County | Fresno |
Days on Market | 480 |
Directions | call agent |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Coalinga-Huron Joint Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, Item1031Exchange |
Lot Size Square Feet | 213444000.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Structure Type | House |
Total Units | 2 |
View | Meadow, Mountains, Pasture |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/687555215 |
Waterfront Y/N | No |
Year Built | 2006 |
Year Built Source | Other |
Zoning | AE40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Y/N | No |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Other |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 6 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 4000.0 |
---|---|
Crops Included Y/N | No |
Horse Amenities | RidingTrail |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Agricultural |
Lot Size Acres | 4900.0 |
Lot Size Area | 4900.0 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool