
Property Attributes
- MLS#IG23164108
- TypeSingle Family
- CountySAN BERNARDINO
- CityRimforest
- AreaArrowhead Area
- NeighborhoodRim Forest
- Zip92378
- StyleSingleFamilyResidence
- Price$ 474,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size3,402 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Elevate your lifestyle with this extraordinary 3-bedroom + loft, 2-bath mountain oasis, tailor-made for city-weary souls or the investment-savvy. Complementing the main residence is a separate 1-bedroom, 3/4-bath studio unit with its own entry! Perfect for extended family, guests, or even rental income potential. The home's heart is a spacious kitchen adorned with brand-new stainless steel appliances, seamlessly flowing into living spaces touched by new fixtures, flooring, and a fresh coat of paint. A wood-burning stove adds warmth and ambiance. Level-entry ample parking for six vehicles and an attached direct-access main-floor garage insures accessibility for all ages. Immerse yourself in awe-inspiring mountain and valley views from your three sweeping decks and rest easy knowing a new roof guards above; while modern amenities like a new central furnace and water heater cradle you in comfort. This isn't just a mountain home; it's an elevated living experience.
Price History | |
---|---|
9/21/2023 | Listed $499,900 |
10/19/2023 | 5% - $479,000 |
11/27/2023 | 2% - $474,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, GasCooktop, GasOven, GasRange, GasWaterHeater, Refrigerator, RangeHood, VentedExhaustFan, WaterHeater |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Rimforest |
Community Features | DogPark, Fishing, Lake, Mountainous, NearNationalForest, Rural |
Cooling | None |
County | San Bernardino |
Current Financing | Private |
Days on Market | 68 |
Directions | 18 to Bear Springs Rd to Scenic Way |
Disclosures | FamilialRelation, PrincipalisRealEstateLicensed |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Rim of the World |
Home Warranty Y/N | No |
Interior Features | CeilingFans, HighCeilings, LivingRoomDeckAttached, Pantry, TileCounters, Loft |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | ThreeOrMore |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Lot Size Square Feet | 3400.0 |
MLS Area | 287 - Arrowhead Area |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Open Parking Spaces | 5.0 |
Patio/Porch Features | Deck |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Scenic |
Structure Type | House |
Subdivision Name | Rim Forest (RIMF) |
Tax Lot | 274 |
Total Units | 2 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected |
View | Mountains, Neighborhood, Valley, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://media.showingtimeplus.com/videos/6a007f11-6a50-4bf6-90cd-2b57e1c78f25 |
Virtual Tour | https://www.zillow.com/view-imx/bda894f7-7354-4038-948f-baa050b7f7fa?initialViewType=pano |
Waterfront Y/N | No |
Year Built | 1985 |
Year Built Source | Assessor |
Zoning | LA/RS-14M |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, InGarage |
Living Area Units | SquareFeet |
Livingareasource | Estimated |
Main Level Bathrooms | 1 |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 3 |
Exterior Features
Living Area | 1850.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Inclusions | Refrigerator |
Irrigation Water Rights Y/N | No |
Lot Features | SlopedDown |
Lot Size Acres | 0.0781 |
Lot Size Area | 3400.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Asphalt, DirectAccess, DoorSingle, Driveway, GarageFacesFront, Garage |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool