
Property Attributes
- MLS#IV23071191
- TypeSingle Family
- CountySAN BERNARDINO
- CityWrightwood
- AreaWrightwood
- Zip92397
- StyleCustom,Traditional
- Price$ 1,995,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage6612
- Lot Size0.8793 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Wrightwood, rich with history. Winter brings skiing, snowboarding and more at Mountain High, a tradition since 1924. Hiking and mountain biking are highlights at Sky High. You’ll have fishing and hunting at Jackson Lake. If you want to escape from city living, this opportunity may be exactly what you’ve been seeking. You’ll be an hour from LA and 90 mins from OC without encountering narrow winding roads. Wrightwood Country Club, village shopping and dining are all nearby. This luxury mountain retreat is nestled on a hillside amongst tall timber within walking distance of the charming village. No expense has been spared to create a hideaway within the splendor of this mountain resort. Rich with designer touches, the interior incorporates a wide range of imported materials and hardwood finishes. Gather with loved ones by the brick fireplace in the living room to discuss the day's activities. Enjoy home cooked meals in your stunning gourmet kitchen. Escape with a novel to the sunroom overlooking the Koi Pond. For convenience sake there is an ensuite bedroom on the lower level. The second level accommodates 2 ensuites with private sitting rooms. The primary suite is also located on this level where you may choose to relax after a long day of skiing in your spacious spa tub. Just a short jaunt up a small stairwell to the third level, children and young adults find a quaint loft area ideal for games and sleepovers. Just when you thought the journey was complete, there is additional contiguous living space where you will find a secondary gourmet kitchen, dining room, family room, spacious home office and high-tech media room. The additional bedroom allows for multi-generational living, but more excitingly, this space is ideal for entertaining. The kitchen easily services the expansive wood deck extending the entire rear of the home. Invite your family all year round while you’re overlooking the meticulously maintained landscape with two running water ponds and an array of pines dotting the hillside. If your guests prefer a more secluded visit, the property features a charming detached one-bedroom dwelling unit providing a tranquil retreat apart from the main house. Your home is situated on beautifully timbered land offering privacy and seclusion within walking distance to Wrightwood Village and a 5 minute drive to Mountain High Ski Resort. A tour of this multi-faceted stately home will leave you in awe of the dream lifestyle that awaits you
Elementary School | High School |
---|---|
Wrightwood Elementary School | Serrano High School |
Price History | |
---|---|
4/28/2023 | Listed $1,995,000 |
General Features
Accessibility | GrabBars |
---|---|
Additional Parcels Y/N | No |
Appliances | Item6BurnerStove, DoubleOven, Dishwasher, ElectricRange, Freezer, GasRange, Microwave, Refrigerator, RangeHood, WaterSoftener, WaterHeater, WaterPurifier |
Architectural Style | Custom, Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Wrightwood |
Community Features | Biking, Fishing, Hiking, Lake, Mountainous, NearNationalForest |
Construction Materials | Drywall, FiberCement, LapSiding, StoneVeneer, CopperPlumbing |
Contingency | none |
Cooling | CentralAir, Gas, Zoned |
County | San Bernardino |
Days on Market | 217 |
Directions | Hwy 138/Lone Pine CanyonRd/Sheep Creek Rd/Hwy 2/Pine/Oriole |
Electric | ElectricityOnProperty, Item220VoltsinGarage |
Elementary School | Wrightwood |
Entry Location | 1 |
Exterior Features | KoiPond, Lighting, RainGutters |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, Fireplaces, NaturalGas, Wood |
High School | Serrano |
High School District | Snowline Joint Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, BuiltinFeatures, Balcony, CeilingFans, CrownMolding, GraniteCounters, HighCeilings, InLawFloorplan, LivingRoomDeckAttached, MultipleStaircases, OpenFloorplan, Pantry, RecessedLighting, WiredforSou |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | ThreeOrMore, MultiSplit |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 38304.0 |
MLS Area | WRWD - Wrightwood |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | GuestHouse |
Patio/Porch Features | Covered, Deck, Stone, SeeRemarks, Terrace, WrapAround |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SecurityGate, SmokeDetectors, SecurityLights |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Standard Status | Active |
Status | Active |
Street Name | Oriole |
Structure Type | House |
Tax Lot | 2 |
Total Units | 2 |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneAvailable, WaterConnected |
View | Mountains, Pond, CreekStream, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://drive.google.com/file/d/1UsChvtXYPCISKivvLed2WA43CDCTwD8E/view?ts=656a5112 |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 1957 |
Year Built Source | Assessor |
Zoning | RS |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Bath, DiningRoom, Insert, FamilyRoom, FreeStanding, Gas, GuestAccommodations, Kitchen, LivingRoom, PrimaryBedroom, Outside, RaisedHearth, SeeThrough, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | GasDryerHookup, Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Measured |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 10 |
Total Bedrooms | 8 |
Total Stories | 3 |
Window Features | CasementWindows, DoublePaneWindows, FrenchMullioned, InsulatedWindows, LowEmissivityWindows, PlantationShutters, Screens |
Exterior Features
Living Area | 6612.0 |
---|---|
Crops Included Y/N | No |
Door Features | MirroredClosetDoors, PanelDoors, SlidingDoors |
Fencing | Vinyl |
Foundation Details | Raised |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, BackYard, FrontYard, Landscaped, Level |
Lot Size Acres | 0.8793 |
Lot Size Area | 38304.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Asphalt, CircularDriveway, DoorMulti, DrivewayLevel, GarageFacesFront, Garage, GarageDoorOpener, Pullthrough, RVGarage, RVHookUps, WorkshopinGarage |
RV Parking Dimensions | 43 Ft |
Road Surface Type | Paved |
Spa | No |
Total Parking | 3.0 |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool