
Property Attributes
- MLS#IV23076271
- TypeSingle Family
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- StyleTraditional
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage823
- Lot Size4,356 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this 2 bedroom, 1 bathroom home located in Sun City California. Situated on a corner lot with 4,356 sq. ft. This home also features a 1 car garage. There is also a detached storage area This home also features central air and heat, ensuring your comfort throughout the year. In the backyard there is a covered patio, providing the perfect space for outdoor gatherings and relaxing evenings. Located in Sun City California, this home is close proximity to the 215 freeway, and close to local shopping in town, and minutes away from additional dining and retail options in Menifee. Make this home yours today!
Price History | |
---|---|
5/4/2023 | Listed $328,900 |
6/5/2023 | 2% - $324,900 |
7/11/2023 | 2% - $319,900 |
8/10/2023 | 7% - $299,900 |
9/19/2023 | 6% - $284,900 |
11/5/2023 | 4% - $274,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Sun City |
Community Features | StreetLights, Suburban, Sidewalks |
Cooling | CentralAir |
County | Riverside |
Days on Market | 212 |
Directions | From Perris, take 215 freeway South, exit Ethanac, turn right, left on Murrieta Rd, right onto Chambers, left onto Connie Way, right onto Felicia |
Entry Location | Front |
Exclusions | all personal property |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Perris Union High |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Submit |
Lot Size Square Feet | 4356.0 |
MLS Area | SRCAR - Southwest Riverside County |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Patio/Porch Features | Covered |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | RealEstateOwned |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Felicia |
Structure Type | House |
Tax Lot | 57 |
Total Units | 1 |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1983 |
Year Built Source | Assessor |
Zoning | R-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 823.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 0.1 |
Lot Size Area | 4356.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool