
Property Attributes
- MLS#OC23147932
- TypeSingle Family
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa-Oak Glen
- Zip92320
- StyleSingleFamilyResidence
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size5,227 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the enchanting Sharondale community! This exquisite 55+ neighborhood boasts a prime location, in close proximity to shopping venues and nestled near the picturesque mountain areas. As you approach your new abode, you'll be greeted by a meticulously maintained front yard adorned with low-maintenance gravel and brick elements. The entrance, tucked alongside the building, features a charming small porch. Step inside to discover a capacious living room seamlessly flowing into the dining area, creating a harmonious living space. The kitchen is adorned with formica countertops and thoughtfully designed cabinets, complete with convenient pull-out shelves. The primary bedroom, situated off the living room, is a retreat of comfort and indulgence. Its generous dimensions encompass an expansive en-suite bathroom featuring a luxurious soaking tub and a separate standing shower. Two other well-proportioned rooms offer views of the street, adding to the allure of the residence. Practicality meets choice as this home provides two options for washer and dryer hookups: one conveniently located in the hallway, and another within the attached two-car garage. Adjacent to the dining room, a cozy sunroom invites you to relax and leads to the low-maintenance backyard. Here, a grand orange tree takes center stage, delighting your senses with its vibrant blossoms that adorn the landscape each spring. Don't miss the opportunity to experience this remarkable residence firsthand – it's a definite must-see! Priced to sell!!
Price History | |
---|---|
8/10/2023 | Listed $270,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInRange, Dishwasher, Dryer, Washer |
Assoc Fee Paid Per | Monthly |
Association Amenities | Pool, SpaHotTub |
Association Name | Sharondale Mesa |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Calimesa |
Community Features | Biking, Foothills |
Contingency | owner needs to find replacement home. |
Cooling | CentralAir |
County | Riverside |
Current Financing | None |
Days on Market | 59 |
Directions | Exit 10 Fwy at Singleton north, right on Beckwith, left on Crestknoll |
Entry Location | 1 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 215.0 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan, Conventional, Item1031Exchange, FHA |
Lot Size Square Feet | 5227.0 |
MLS Area | 269 - Yucaipa/Calimesa/Oak Glen |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Pool Features | Association |
Possession | ClosePlus2Days |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Crestknoll |
Structure Type | ManufacturedHouse |
Tax Lot | 77 |
Total Units | 1 |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1985 |
Year Built Source | PublicRecords |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1392.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Inclusions | Frig, washer and dryer |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.12 |
Lot Size Area | 5227.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway, GarageFacesFront |
Spa | No |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool