
Property Attributes
- MLS#PI23113726
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityAvila Beach
- AreaAvila Beach
- NeighborhoodAvila Beach
- Zip93424
- StyleMediterranean
- Price$ 3,195,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size5,227 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this exquisite turnkey home in the desirable gated San Luis Bay Estates of Avila Beach. Boasting countless high-end upgrades and breathtaking panoramic views of oak trees and the Pacific Ocean, this home offers luxurious coastal living at its finest. With 2 bedrooms, an oversized den, and 3.5 bathrooms spread across 3,060 sq. ft. of living space, this home offers ample room for relaxation and entertaining. The den and gym can be converted into a 3rd bedroom with a walk-in closet, providing flexibility to suit your needs. Step inside and be greeted by an open concept floor plan with high ceilings, oversized crown molding, upgraded flooring, and opulent finishes. The main level features a spacious kitchen with soapstone countertops, custom cabinetry, and high-end appliances, including dual Subzero refrigerators and a Wolf range. The breakfast nook features an impressive rock wall, Restoration Hardware chandelier, and a built-in wine dispensing system. The great room is an inviting space with a gas fireplace, glass doors leading to a covered balcony, and views of the oak trees and the ocean. It also includes a dining area with pendant lighting and a built-in soapstone desk. The main level primary bedroom is a true retreat, featuring European Oak hardwood flooring, ocean views, and an ensuite bathroom with a luxurious marble tile shower and a dual sink vanity. The lower level of the home features a versatile den with a wet bar and pool table, perfect for entertaining, plus a workout area. The den opens to a covered deck with stunning views and a hot tub for relaxation. On this level you will also find the private guest suite. Other notable features of this exceptional home include a wine cellar with a professionally engineered temperature and humidity control system for 2,500+ bottles, front patio with a linear fire pit, 8.5kW solar system, attached 2-car garage with custom finishes, and ultimate privacy with protected open space behind the home. Extra insulation throughout the home and between floors maximizes sound proofing. Plus, a Z-wave home automation system controls the lights switches, garage door, thermostat, door locks, window coverings, alarm, and video doorbell for your convenience and safety. Located on a quiet residential street close to the beach, local amenities, and outdoor recreational opportunities, this home offers the perfect blend of privacy and convenience. The ultimate coastal retreat, this Avila Beach haven could be yours.
Price History | |
---|---|
6/27/2023 | Listed $3,995,000 |
8/10/2023 | 13% - $3,495,000 |
10/26/2023 | 9% - $3,195,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Item6BurnerStove, ConvectionOven, Dishwasher, ElectricRange, Freezer, GasCooktop, Disposal, GasRange, Microwave, Refrigerator, RangeHood, WaterSoftener, TanklessWaterHeater, WaterPurifier, Dryer, Washer |
Architectural Style | Mediterranean |
Assoc Fee Paid Per | Monthly |
Association Amenities | CallforRules, ControlledAccess, MaintenanceGrounds, Management, Guard, Security, Trails |
Association Name | Kingfisher Canyon |
Association Y/N | Yes |
Associationname2 | San Luis Bay Estates |
Attached Garage | Yes |
Carport Y/N | No |
City | Avila Beach |
Community Features | Curbs, Hiking, PreservePublicLand |
Construction Materials | Stucco |
Cooling | CentralAir |
County | San Luis Obispo |
Days on Market | 122 |
Directions | Enter the gate at San Luis Bay Estates, Right on Lupine Canyon, Right on Shooting Star, Right on Rock Wren |
Disclosures | CovenantsRestrictionsDisclosure, HOADisclosure |
Electric | PhotovoltaicsonGrid, Item220VoltsForSpa |
Entry Location | Right of Garage |
Exterior Features | Lighting, RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 63.0 |
Heating | Central |
High School District | San Luis Coastal Unified |
Home Warranty Y/N | No |
Interior Features | WetBar, BuiltinFeatures, Balcony, CeilingFans, CrownMolding, CofferedCeilings, HighCeilings, OpenFloorplan, StoneCounters, RecessedLighting, Storage, SmartHome, WiredforData, Bar, WiredforSound, MultiplePrimarySuit |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 5227.0 |
MLS Area | AVIL - Avila Beach |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Deck, Patio, Stone, Tile |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Clay, Tile |
Security Features | SecuritySystem, CarbonMonoxideDetectors, GatedwithAttendant, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PrivateSewer |
Spa Features | AboveGround, Private |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Rock Wren Lane |
Structure Type | House |
Subdivision Name | Avila Beach (320) |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, UndergroundUtilities, WaterConnected |
View | Canyon, Ocean, Panoramic, TreesWoods, Water |
View Y/N | Yes |
Virtual Tour | http://www.2855RockWren.com |
Virtual Tour | http://www.2855RockWren.com/mls/105230116 |
Waterfront Features | OceanSideOfFreeway, OceanSideOfHighway |
Waterfront Y/N | No |
Year Built | 2014 |
Year Built Source | Assessor |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 2 |
Fireplace Features | BlowerFan, Gas, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, LaundryRoom, Stacked |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
HOA Fee 2 | 84.0 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 3060.0 |
Crops Included Y/N | No |
Fencing | Partial, StuccoWall |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | DripIrrigationBubblers, FrontYard |
Lot Size Acres | 0.12 |
Lot Size Area | 5227.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway, Garage, OffStreet |
Road Frontage Type | PrivateRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool