
Property Attributes
- MLS#RW23125921
- TypeSingle Family
- CountySAN BERNARDINO
- CityBlue Jay
- AreaArrowhead Area
- NeighborhoodBlue Jay
- Zip92317
- StyleLogHome
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size10,119 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Secluded mountain cabin is situated on a large parcel at the end of a plowed road. Located within the highly coveted, gated community of Dogwood Blue Jay Cyn. Historic Homes are scattered in and among the 160 acres of association green belt with 1.6+ miles of private hiking trails, spring fed streams , water falls,open meadows and dense forest. And while surrounded by forest you are within walking distance to Blue Jay Village. This level entry, immaculate cabin has been well maintained and cared for. Its natural finished milled log siding exterior, and tongue and groove knotty pine interior are a testament to fine craftsmanship. Its of a simple time in a fairy tale forest. Furnishings per inventory
Elementary School | Middle School | High School |
---|---|---|
Lake Arrowhead Elementary School | Mary Putnam Middle School | Rim Of The World High School |
Price History | |
---|---|
7/13/2023 | Listed $525,000 |
General Features
Accessibility | AccessibleDoors, AccessibleEntrance |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange, GasCooktop, GasOven, GasWaterHeater, Microwave, Refrigerator |
Architectural Style | LogHome |
Assoc Fee Paid Per | Annually |
Association Amenities | ControlledAccess, MaintenanceGrounds, Management, PetsAllowed, Security, Trails, Trash, Water |
Association Name | Dogwood Bluejay cyn |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Blue Jay |
Community Features | Biking, Mountainous, NearNationalForest |
Construction Materials | Log, LogSiding |
Cooling | None |
County | San Bernardino |
Days on Market | 137 |
Directions | gated community across from the old theater bldg near stop sign. Gate code is#3829 |
Disclosures | CovenantsRestrictionsDisclosure, Historical, HOADisclosure, NoLakeRights, Unincorporated |
Electric | ElectricityOnProperty, Standard |
Elementary School | Lake Arrowhead |
Entry Location | lb on hose bibe |
Exclusions | 8 slat seat chairs, game table, kitchen table, 2 lamps in living room. Some pictures and photos. |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 1824.0 |
Heating | FloorFurnace, NaturalGas |
High School | Rim Of The World |
High School District | Rim of the World |
Home Warranty Y/N | No |
Interior Features | AllBedroomsUp, Attic |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | CashtoExistingLoan |
Lot Size Square Feet | 10120.0 |
MLS Area | 287 - Arrowhead Area |
Middle/Junior High School | Mary Putnam |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | None |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Security Features | ClosedCircuitCameras, CarbonMonoxideDetectors, FireDetectionSystem, SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cedar |
Structure Type | House |
Subdivision Name | Blue Jay (BLUJ) |
Tax Lot | 11 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected |
View | TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1948 |
Year Built Source | PublicRecords |
Zoning | LA/RS-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Vinyl |
Heating Y/N | Yes |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Street Suffix | Court |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 900.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 10120 |
Lot Features | Item01UnitAcre, FrontYard, Greenbelt, Trees |
Lot Size Acres | 0.2323 |
Lot Size Area | 10120.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DrivewayUpSlopeFromStreet, Private, OneSpace, Unpaved |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Private, SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool