
Property Attributes
- MLS#SR23092925
- TypeSingle Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- StyleSingleFamilyResidence
- Price$ 3,510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size25.6512 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
SPECTACULAR MOUNTAIN VIEWS. This one story nestled house with farm in the Lancaster and Fairmont has an amazing view of the mountains and flat ground! Beautiful home featuring 3 bedrooms and 2 bathroom with formal living room. Lot space is approx 154.04 acres (including APN: 3279-001-003, 3279-001-039, 3279-001-040, 3279-001-041, 3279-001-042, and 3279-001-043 total 154.04 acres) and 78.93 AC( 280th St and Patterson Rd in Rosamond) APN: 25447022002. So, the whole lot size for sale is approximately 232,97 acres (154.04 AC + 78.93 AC). This unique property has a separate barn and homes. Enjoy a cup of coffee in the morning on the beautiful views. Buyer to do their own due diligence regarding property all information to verify with professional. Not guaranteed. Buyer and buyer agent should never contact to tenant directly without listing agent's permission. Currently dreive by only. Beware of big dogs. Seller asks if buyers and agent can please wear protective wear. Property be Sold ''AS IS''. Price negotiable. Come take a look at your future place!
Price History | |
---|---|
5/27/2023 | Listed $3,510,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lancaster |
Community Features | Mountainous, Rural |
Cooling | EvaporativeCooling |
County | Los Angeles |
Days on Market | 6 |
Directions | Three Points Dr and 138 Hwy(Lancaster Rd) |
Entry Location | / |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
High School District | Antelope Valley Union |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Conventional, Item1031Exchange |
Lot Size Square Feet | 1117366.0 |
MLS Area | LAC - Lancaster |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Three Points |
Structure Type | House |
Tax Lot | 20 |
Total Units | 1 |
View | Mountains, Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1947 |
Year Built Source | Assessor |
Zoning | LCA25* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1283.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, Agricultural |
Lot Size Acres | 25.6512 |
Lot Size Area | 1117366.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool