
Property Attributes
- MLS#SR23170408
- TypeSingle Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- StyleSingleFamilyResidence
- Price$ 649,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2985
- Lot Size8,647 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
***LIVE BEAUTIFULLY*** Quartz Hill Move-In Ready Oasis POOL Home On A Quiet Cul-De-Sac! Gorgeous Curb Appeal w/ Green Grass, A Nature Tree, And An Extended Driveway. Adjoining Forma Living And Formal Dining Room. Downstairs Bed w/ A Half Bath. The Spacious Kitchen Features Granite Counters, Plenty Of Cabinetry, Double Ovens, Granite Counters, And A Center Island w/ Barstool Seating That Opens Up To The Family Room w/ A Fireplace. Upstairs Loft Which Is Perfect For Game Night Or Movie Night w/ The Family. Large Primary Room w/ Vaulted Ceilings, A Ceiling Fan, A HUGE Walk-In Closet, Dual Vanities, And A Separate Tub & Shower. Upstairs Laundry Room. Relax And Unwind In Your Private Resort-Style Backyard That Showcases An Extended Covered Patio w/ Lighting, A Storage Shed, Palms, Mature Trees, A Covered Hut w/ Seating, And A Sparkling Pool w/ Plenty Of Decking All Around! Located In A Family Friendly Community, This Home Is A MUST See!
Price History | |
---|---|
9/15/2023 | Listed $649,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | DoubleOven, Dishwasher, GasCooktop, Disposal, Microwave |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Lancaster |
Community Features | Curbs, StormDrains, StreetLights, Sidewalks |
Construction Materials | Stucco |
Cooling | CentralAir |
County | Los Angeles |
Days on Market | 82 |
Directions | I-5N to 14N, Exit Ave M, Left on Ave M, Right on 35th St W, Left on W Ave L8, Left on 42nd St W, Right on Geyer Wy, Left on Marbella St, Right on Norval Ave, Left on Elena Pl. |
Entry Location | 1 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | See Remarks |
Home Warranty Y/N | No |
Interior Features | GraniteCounters, Pantry, BedroomonMainLevel, Loft, PrimarySuite, WalkInPantry, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 8646.0 |
MLS Area | LAC - Lancaster |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Wood |
Pool Features | InGround, Private |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Elena |
Structure Type | House |
Tax Lot | 30 |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | None |
View Y/N | No |
Virtual Tour | https://youtu.be/NPWHuqPQVo0 |
Waterfront Y/N | No |
Year Built | 2003 |
Year Built Source | Assessor |
Zoning | LCR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 2985.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, CulDeSac, FrontYard, Lawn, Yard |
Lot Size Acres | 0.1985 |
Lot Size Area | 8646.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage, Paved, RVPotential |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool