
Property Attributes
- MLS#SW23166250
- TypeSingle Family
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleRanch
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.63 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Single Story home located in Nuevo on a huge private corner lot fully fenced. This 3 bedroom 2 bathroom home a cozy feel offers a large kitchen with plenty of space for storage and cooking. Two bedrooms and a master bedroom with remodeled bathroom custom glass tile walk-in shower, pebble tile flooring and separate soaking tub. The yard of this property offers so much possibility. The yard has a new fence and wall up to separate the living space from the remainder of the yard. Plenty of room to make it your own.
Price History | |
---|---|
9/26/2023 | Listed $649,900 |
General Features
Additional Parcels Description | 427100056 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Nuevo/Lakeview |
Community Features | Hiking, Mountainous, Urban |
Cooling | CentralAir |
County | Riverside |
Days on Market | 72 |
Directions | Hansen to Montgomery Ave |
Entry Location | Front |
Exclusions | Refrigerator, Washer, Dryer, Spa |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | Perris Union High |
Home Warranty Y/N | No |
Interior Features | CentralVacuum, PullDownAtticStairs, MainLevelPrimary, PrimarySuite |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, Contract, FHA, VALoan |
Lot Size Square Feet | 27443.0 |
MLS Area | SRCAR - Southwest Riverside County |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Possession | SeeRemarks |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Montgomery |
Structure Type | House |
Tax Lot | 4 |
Total Units | 1 |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1991 |
Year Built Source | Assessor |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1755.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, FrontYard, StreetLevel |
Lot Size Acres | 0.63 |
Lot Size Area | 27443.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | GarageFacesFront, Paved, RVPotential, RVAccessParking |
Spa | No |
Total Parking | 3.0 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool