
Property Attributes
- MLS#WS23145141
- TypeSingle Family
- CountyKERN
- CityMojave
- AreaMojave
- Zip93501
- StyleCabin
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.87 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Price History | |
---|---|
8/5/2023 | Listed $69,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Mojave |
Community Features | Biking |
Cooling | None |
County | Kern |
Days on Market | 76 |
Directions | north 14 west cache creek |
Entry Location | 1 |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
High School District | Kern Union |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | OwnerMayCarry |
Lot Size Square Feet | 37897.0 |
MLS Area | MOJV - Mojave |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Cabin |
Property SubType | Cabin |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lief |
Structure Type | Cabin |
Tax Lot | 15 |
Total Units | 1 |
View | Canyon |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1961 |
Year Built Source | Assessor |
Zoning | E(1) |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Den |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1161.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.87 |
Lot Size Area | 37897.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool